Reference | NF | Title |
---|---|---|
29.510 | NRF | 5G System; Network function repository services; |
29.572 | LMF | 5G System; Location Management Services; |
29.518 | AMF | 5G System; Access and Mobility Management Services; |
29.502 | SMF | 5G System; Session Management Services; |
29.508 | SMF | 5G System; Session Management Event Exposure Service; |
29.503 | UDM | 5G System; Unified Data Management Services; |
29.540 | SMSF | 5G System; SMS Services; |
29.511 | EIR | 5G System; Equipment Identity Register Services; |
29.551 | NEF | 5G System; Packet Flow Description Management Service; |
29.522 | NEF | 5G System; Network Exposure Function Northbound APIs; |
29.514 | PCF | 5G System; Policy Authorization Service; |
29.507 | PCF | 5G System; Access and Mobility Policy Control Service; |
29.512 | PCF | 5G System; Session Management Policy Control Service; |
29.554 | PCF | 5G System; Background Data Transfer Policy Control Service; |
29.523 | PCF | 5G System; Policy Control Event Exposure Service; |
29.525 | PCF | 5G System; UE Policy Control Service; |
29.504 | UDR | 5G System; Unified Data Repository Services; |
29.505 | UDR | 5G System; Usage of the Unified Data Repository services for Subscription Data; |
29.519 | UDR | 5G System; Usage of the Unified Data Repository Service for Policy Data, Application Data and Structured Data for Exposure; |
29.509 | AUSF | 5G System; Authentication Server Services; |
29.531 | NSSF | 5G System; Network Slice Selection Services; |
29.222 | CAPIF | Common API Framework for 3GPP Northbound APIs |
29.521 | BSF | 5G System; Binding Support Management Service; |
29.520 | NWDAF | 5G System; Network Data Analytics Services; |
29.571 | Common | 5G System; Common Data Types for Service Based Interfaces; |
29.594 | CHF | 5G System; Spending Limit Control Service; |
32.291 | CHF | 5G System; Charging Service; Charging management; |
5G UE Reachability Request Parameter for AMF
posted on 2019-04-08 07:35:04 - 5G Tutorial Tutorials