Abbreviation | Description |
---|---|
(R)AN | (Radio) Access Network |
4G-GUTI | 4G-Globally Unique Temporary Identifier |
5G AV | 5G Authentication Vector |
5G HE AV | 5G Home Environment Authentication Vector |
5G SE AV | 5G Serving Environment Authentication Vector |
5G-AN | 5G Access Network |
5G-EIR | 5G-Equipment Identity Register |
5G-GUTI | 5G Globally Unique Temporary Identifier |
5G-S-TMSI | 5G S-Temporary Mobile Subscription Identifier |
5G-TMSI | 5G Temporary Mobile Subscription Identifier |
5GC | 5G Core Network |
5GCN | 5G Core Network |
5GMM | 5GS Mobility Management |
5GS | 5G System |
5GSM | 5GS Session Management |
5QI | 5G QoS Identifier |
ABBA | Anti-Bidding down Between Architectures |
AEAD | Authenticated Encryption with Associated Data |
AEF | API Exposing Function |
AES | Advanced Encryption Standard |
AF | Application Function |
AKA | Authentication and Key Agreement |
ALS | Application Layer Security |
AMBR | Aggregate Maximum Bit Rate |
AMF | API Management Function |
AP | Application Protocol |
APF | API Publishing Function |
API | Application Programming Interface |
ARPF | Authentication credential Repository and Processing Function |
AS | Application Server |
ASP | Application Service Provider |
AUSF | Authentication Server Function |
AUTN | AUthentication TokeN |
AV'' | transformed Authentication Vector |
BDT | Background Data Transfer |
BSF | Binding Support Function |
CAPIF | Common API Framework |
CCF | CAPIF Core Function |
CCS | Converged Charging System |
Cell-ID | Cell Identity as used in TS 38.331 [22] |
CGI | Cell Global Identifier |
CHF | Charging Function |
cIPX | consumer''s IPX |
CM | Connection Management |
CMAS | Commercial Mobile Alert Service |
CP | Communication Pattern |
cSEPP | consumer''s SEPP |
CTF | Charging Trigger Function |
CTR | Counter (mode) |
CTS | Charging Trigger Function |
CU | Central Unit |
DEI | Drop Eligible Indicator |
DL | Downlink |
DN | Data Network |
DNAI | DN Access Identifier |
DNN | Data Network Name |
DRA | Diameter Routing Agent |
DRX | Discontinuous Reception |
DU | Distributed Unit |
E-UTRA | Evolved Universal Terrestrial Radio Access |
E-UTRAN | Evolved Universal Terrestrial Radio Access Network |
EAP | Extensible Authentication Protocol |
EAP-AKA'' | Improved Extensible Authentication Protocol method for 3rd generation Authentication and Key Agreement |
EBI | EPS Bearer Identity |
EIR | Equipment Identity Register |
EMM | EPS Mobility Management |
EMSK | Extended Master Session Key |
EPC | Evolved Packet Core Network |
EPD | Extended Protocol Discriminator |
ePDG | evolved Packet Data Gateway |
EPS | Evolved Packet System |
ESM | EPS Session Management |
ETWS | Earthquake and Tsunami Warning System |
F1-C | F1 Control plane interface |
F1-U | F1 User plane interface |
F1AP | F1 Application Protocol |
FAR | Forwarding Action Rule |
FDD | Frequency Division Duplex |
FQDN | Fully Qualified Domain Name |
GAD | Universal Geographical Area Description |
GFBR | Guaranteed Flow Bit Rate |
GMLC | Gateway Mobile Location Centre |
gNB | NR Node B |
GPSI | Generic Public Subscription Identifier |
GTP-U | GPRS Tunnelling Protocol |
GUAMI | Globally Unique AMF Identifier |
GUTI | Globally Unique Temporary UE Identity |
H-PCF | PCF in the HPLMN |
HR | Home Routed |
HRES | Hash RESponse |
HRPD | High Rate Packet Data |
HTTP | Hypertext Transfer Protocol |
HXRES | Hash eXpected RESponse |
IKE | Internet Key Exchange |
IMEISV | International Mobile station Equipment Identity and Software Version number |
IP | Internet Protocol |
IPX | IP exchange service |
JSON | JavaScript Object Notation |
KSI | Key Set Identifier |
LADN | Local Area Data Network |
LBO | Local Break Out (roaming) |
LI | Lawful Intercept |
LMF | Location Management Function |
LPP | LTE Positioning Protocol |
LRF | Location Retrieval Function |
MAC | Message Authentication Code |
MCS | Mission Critical Service |
MCX | Mission Critical Service |
MDBV | Maximum Data Burst Volume |
MFBR | Maximum Flow Bit Rate |
MICO | Mobile Initiated Connection Only |
MM | Mobility Management |
MN | Master Node |
MPS | Multimedia Priority Service |
MR-DC | Multi-Radio Dual Connectivity |
MSK | Master Session Key |
N3AN | Non-3GPP access network |
N3IWF | Non-3GPP InterWorking Function |
NAI | Network Access Identifier |
NAS | Non-Access Stratum |
NDS | Network Domain Security |
NEA | Encryption Algorithm for 5G |
NEF | Network Exposure Function |
NF | Network Function |
NG | Next Generation |
ng-eNB | Next Generation Evolved Node-B |
NG-RAN | Next Generation - Radio Access Network |
NGAP | Next Generation Application Protocol |
ngKSI | Key Set Identifier in 5G |
NIA | Integrity Algorithm for 5G |
NR | New Radio |
NR-DC | NR-NR Dual Connectivity |
NRAS | New Radio Access Stratum |
NRF | Network Repository Function |
NRPPa | NR Positioning Protocol A |
NSCI | New Security Context Indicator |
NSI ID | Network Slice Instance Identifier |
NSSAI | Network Slice Selection Assistance Information |
NSSF | Network Slice Selection Function |
NSSP | Network Slice Selection Policy |
NWDAF | Network Data Analytics Function |
O&M | Operation and Maintenance |
OTDOA | Observed Time Difference of Arrival |
PCC | Policy and Charging Control |
PCF | Policy Control Function |
PCP | Priority Code Point |
PCRF | Policy and Charging Rule Function |
PDN | Packet Data Network |
PDR | Packet Detection Rule |
PEI | Permanent Equipment Identifier |
PER | Packet Error Rate |
PFD | Packet Flow Description |
PFDF | Packet Flow Description Function |
pIPX | producer''s IPX |
PPD | Paging Policy Differentiation |
PPF | Paging Proceed Flag |
PPI | Paging Policy Indicator |
PRA | Presence Reporting Area |
PSA | PDU Session Anchor |
PSAP | Public Safety Answering Point |
pSEPP | producer''s SEPP |
PWS | Public Warning System |
QBC | QoS flow Based Charging |
QFI | QoS Flow Identifier |
QoE | Quality of Experience |
QoS | Quality of Service |
QRI | QoS Rule Identifier |
RAT | Radio Access Type |
RES | RESponse |
REST | Representational State Transfer |
RET | Remote Electrical Tilting |
RFSP | RAT Frequency Selection Priority |
RNL | Radio Network Layer |
RQA | Reflective QoS Attribute |
RQI | Reflective QoS Indication |
RRC | Radio Resource Control |
RTCP | Real Time Control Protocol |
S-NG-RAN n | Secondary NG-RAN node |
S-NSSAI | Single Network Slice Selection Assistance Information |
SA | Security Association |
SA NR | Standalone New Radio |
SAP | Service Access Point |
SARI | Service Area Restriction Information |
SBA | Service Based Architecture |
SBI | Service Based Interface |
SCEF | Service Capability Exposure Function |
SCG | Secondary Cell Group |
SCS | Service Capability Server |
SCTP | Stream Control Transmission Protocol |
SD | Slice Differentiator |
SDF | Service Data Flow |
SEAF | SEcurity Anchor Function |
SEG | Security Gateway |
SEPP | Security Edge Protection Proxy |
SFN | System Frame Number |
SIDF | Subscription Identifier De-concealing Function |
SM | Session Management |
SMC | Security Mode Command |
SMF | Session Management Function |
SMP | SBI Message Priority |
SMS | Short Message Service |
SMSF | Short Message Service Function |
SN | Sequence Number |
SN Id | Serving Network Identifier |
SNN | Serving Network Name |
SoR | Steering of Roaming |
SSC | Session and Service Continuity |
SSCMSP | Session and Service Continuity Mode Selection Policy |
SST | Slice/Service Type |
SUCI | Subscription Concealed Identifier |
SUPI | Subscription Permanent Identifier |
TA | Tracking Area |
TAC | Tracking Area Code |
TAI | Tracking Area Identity |
TCP | Transmission Control Protocol |
TDD | Time Division Duplex |
TDM | Time Division Multiplexing |
TLS | Transport Layer Security |
TMA | Tower Mounted Amplifier |
TNL | Transport Network Layer |
TNLA | Transport Network Layer Association |
TSP | Traffic Steering Policy |
UDM | Unified Data Management |
UDR | Unified Data Repository |
UDSF | Unstructured Data Storage Function |
UE | User Equipment |
UEA | UMTS Encryption Algorithm |
UIA | UMTS Integrity Algorithm |
UL | Uplink |
UL CL | Uplink Classifier |
ULR | Update Location Request |
UP | User Plane |
UPF | User Plane Function |
UPSC | UE policy section code |
UPSI | UE Policy Section Identifier |
URI | Uniform Resource Identifier |
URRP-AMF | UE Reachability Request Parameter for AMF |
URSP | UE Route Selection Policy |
USIM | Universal Subscriber Identity Module |
V-PCF | Visited Policy Control Function |
VID | VLAN Identifier |
VLAN | Virtual Local Area Network |
XRES | eXpected RESponse |
5G UE Reachability Request Parameter for AMF
posted on 2019-04-08 07:35:04 - 5G Tutorial Tutorials